DKN - 컨벡션 오븐, BEST
- 제품소개
- >
- 물성 / 기초화학장비
- >
- 실험실장비(YAMATO)
- >
- 전기로 오븐
- >
- DKN - 컨벡션 오븐, BEST
원리 및 이론
Model : DKN302C/312C/402C/412C/602C/612C/812C/912C
YAMATO 사의 오븐으로 다양한 온도 프로그램 가능
편리한 기능을 이용할 수 있습니다.
-완전 프로그래밍 가능
표준 강제 공기 대류 오븐은 프로그래밍 가능하며
확장 된 기능 및 안전 기능이 제공됩니다.
표준 "베스트 셀러"오븐

주요특징 및 장점
작동 및 기능 (Operation and Functions)
뛰어난 성능과 경제성에 기반한 베스트셀러
탁월한 온도 정확도
DKN302C / 312C / 402C / 412C / 602C / 612C
관측 창과 함께
쉬운 프로그램 설정을위한 프로그래밍 가능한 PID 컨트롤러
반복 기능이있는 30 단계 3 패턴 프로그램 컨트롤러

고정 설정, 프로그래밍, 빠른 자동 정지,
자동 정지 및 자동 시작
쉬운 제어 기능을 갖춘 작동 모드
안전성 및자가 진단 기능 향상
과열 방지 및 교정 오프셋 가능
보조 기능
사용 및 유지 보수 용이
배기 포트 내장
안전 설비
자기 진단 기능
(온도 센서 이상, 히터 단선, SSR 단락)
자동 과열 방지, 누전 차단기
과전류 보호 기능, 키 잠금 기능
응용분야
|
Product
name |
Product code |
| ON30 Stand for DKN302C/312C | 211180 |
| OT61 Stand for DKN402C/412C/602C/612C | 211856 |
| Stacking support | 212822 |
| OD40 for DKN402C/412C | 212822 |
| OD60 for DKN602C/612C | 212823 |
| Shelf (with support 2 pcs) | |
| for DKN302C/312C | 212094 |
| for DKN402C/412C | 212246 |
| for DKN602C/612C/812C | 212266 |
| for DKN912C | 212490 |
| *Cable port | |
| 25mm dia | 281121 |
| 50mm dia | 281122 |
| *Temperature output terminal (4-20 mA) | 281123 |
| *External alarm terminal/ time-up output terminal | 281124 |
| (to choose either) | |
| *External communication function (RS485) | 281125 |
| *External communication adapter (changeable to RS232C) | 281126 |
| Anti-vibration material with support EPM-08 | 851352 |
| Anti-vibration material without support EPM-05 | 851351 |
| Seismic mat for DKN302C/402C/602C series | 296902 |

제품사양
|
Model |
DKN312C | DKN412C | DKN612C | DKN812C | DKN912C |
| Circulation | Forced air circulation | ||||
| method | |||||
| Operating | Room temp. +10°C to 260°C RT +10°C to 210°C | ||||
| temp. range | |||||
| Temp. | ±1°C (at 210°C) | ||||
| adjustment | |||||
| accuracy | |||||
| Temp. | ±2.5°C (at 210°C) | ||||
| distribution | |||||
| accuracy | |||||
| Max. temp. | ~90 min. ~60 min. | ||||
| reaching time | |||||
| Interior/Exterior | Stainless steel / Cold rolled steel plate with melamine resin | ||||
| material | baking finish | ||||
| Heat insulating | Glass wool | ||||
| material | |||||
| Heater | Stainless pipe heater | ||||
| 0.8kW | 1.2kW | 1.5kW | 1.5kW x 2 | 1.8kW x 2 | |
| Fan Type / Fan | Scirocco fan, Condenser type motor | 1pc / 30W | 2pc / 10W | ||
| Motor | 10W | ||||
| Cable hole | 30mm I.D. (on the right side) 1pc. | ||||
| Exhaust port | 30mm I.D. x 2 (on top) | 30mm I.D.×2 (the back) | |||
| Observation | 180×180mm | 250 x 280mm Chemical | None | ||
| window | Chemical, | strengthening glass x 3 | |||
| strengthening | |||||
| glass x 3 | |||||
| Temp. | 3 patterns program controller, PID control by microprocessor | ||||
| controller | |||||
| Temp. setting | Digital setting by UP/DOWN key | ||||
| method | |||||
| Temp. display | Measurement temp. : Digital display by green LED | ||||
| Setting temp. : digital display by red LED | |||||
| Timer | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. 50 min. | ||||
| with timer wait function | |||||
| Operation | Fixed temperature operation, Program operation, Auto start, | ||||
| function | Quick Auto-stop | ||||
| Program mode | 3 patterns, 30 steps(30 steps×1, 15 steps×2, 10 steps×3) | ||||
| Program | Pattern repeat function | ||||
| operation | |||||
| Additional | Calibration off-set function, Key lock, Uninterruptible power | ||||
| functions | for memory | ||||
| Heater circuit | Sensor K-thermocouple | ||||
| control SSR | |||||
| control | |||||
| Safety device | Self diagnosis functions (temp. sensor abnormal, Heater | ||||
| disconnection, SSR- short, Automatic overheating prevention), | |||||
| Key lock function, Overheat prevention, Electric leakage | |||||
| reaker with over current protection | |||||
| Internal | 300×300×300 | 450×450×450 | 600×500×500 | 600×500×1000 | 1070×500×1000 |
| dimensions | |||||
| (W×D×Hmm) | |||||
| External | 410×451×670 | 560×601×820 | 710×651×870 | 710×651×1608 | 1180×651×1616 |
| dimensions | |||||
| (W×D×Hmm) | |||||
| Internal | 27L | 90L | 150L | 300L | 535L |
| capacity | |||||
| Shelf plate with | ~15kg/piece | ||||
| standard load | |||||
| Shelf rest step | 9 steps / | 11 steps / | 13 steps / | 29 steps / | 29 steps x 2 |
| number / Shelf | 30mm | 30mm | 30mm | 30mm | / 30mm |
| rest pitch | |||||
| Power source | 220V, 4.5A | 220V, 6.5A | 220V, 7A | 220V, 15A | 220V, 18A |
| 50/60Hz | |||||
| Weight | ~35kg | ~50KG | ~65kg | ~110kg | ~190kg |
| Shelf plate | Stainless steel, 1pc on the bottom screwed (DKN912C, 2 pcs) | ||||
| Shelf plate / | 2 pcs. / 4 pcs. | 4 pcs. / 8 pcs. | 8 pcs. / 16 pcs. | ||
| bracket | |||||

