DF411 611 - 정밀오븐
- 제품소개
- >
- 물성 / 기초화학장비
- >
- 실험실장비(YAMATO)
- >
- 전기로 오븐
- >
- DF411 611 - 정밀오븐
원리 및 이론
Fine Oven
모델 : DF411611 DH 411
고정밀 온도 제어 및 배기 댐퍼
수평 기류 패턴으로 순환 균일 한 가열 공기
다양한 온도에 대한 간단한 설정으로 신뢰성이 높고 정확한 오븐
복잡한 프로그래밍이 필요한 특성 테스트

주요특징 및 장점

1) 중앙 스위치가있는 조그 디아
2) 7 세그먼트 LED 및 형광 디스플레이 튜브
3) 형광 표시
4) 배기 댐퍼
5) 프로그램 입력 전용 키 (최대 16 개 세그먼트)
빠른 액세스를 위해 편집
응용분야
| Product name | Product code |
| Stand | |
| OP42 for DF/DH411 (without caster) | 415464 |
| OP62 for DF611 (without caster) | 415465 |
| OP45 for DF/DH411 (with caster stopper in front) | 415461 |
| OP65 for DF611 (with caster stopper in front) | 415463 |
| Stacking support | 211065 |
| Shelf (with support 2 pcs.) |

제품사양
| Model | DF411 | DF611 | DH411 |
| System | Forced air circulation and ventilation | ||
| Operating temp. range | Room temp.+10℃~260℃ | RT+10℃~360℃ | |
| Temp. adjustment | ±0.1deg.C (at 260℃) | ±0.2deg.C | |
| accuracy | (at 360℃) | ||
| Temp. distribution | ±1.5deg.C (at 260℃) | ±2.5deg.C | |
| accuracy | (at 360℃) | ||
| Max temp. reaching | ~60 min. | ~80 min. | |
| time | |||
| Temp. control system | PID control by microprocessor | ||
| Temp. setting method | Digital setting and display with a jog dial | ||
| Timer display range | Fixed value operation for 1 min. to 99 hrs. 59 mins. | ||
| or 100 to 999 hrs. | |||
| Operation functions | Auto start, auto stop, fixed temp, program operation | ||
| Additional functions | 전원 켜기 및 작동 시간 통합 기능, (최대 65535 시간), 캘린더 시간 (24 시간),교정 오프셋, 통합 전원의 모니터 표시 소비, 총 CO2 배출량 및 히터 작동출력, 정전 복구 모드, 사용자 설정에서 저장 및 읽기 |
||
| Sensor | Double K-thermocouple | ||
| Heater | Stainless pipe heater with fan | ||
| Heater capacity | 2.1kW | 3.0kW | 2.7kW |
| Blower fan (motor) | Axial flow fan (capacitor motor: 20W) | ||
| Cable port | I.D. 30 mm (rear) | ||
| Heat insulator | Glass wool | Ceramic fiber | |
| Other additional | Exhaust damper (manual) | ||
| mechanism | |||
| Safety device | 자가 진단 기능 (센서 고장, SSR 단락, 회로, 히터 라인 단선, 메인 릴레이 접점,손상, 자동 과열 방지), 키 잠금 기능, 독립 과열 방지, 전기 누전 차단기, 도어 스위치 |
||
| Internal dimensions | 450×450×450 | 600×600×600 | 450×450×450 |
| (mm)(WxDxH) | |||
| External dimensions | 1,050×630×850 | 1,200×780×1000 | 1,050×630×850 |
| (mm)(WxDxH) | |||
| Internal capacity | 91L | 216L | 91L |
| Shelf Max. Load | ~30kg / pc | ||
| Shelf Support | 9 steps / 45mm | 9 steps / | 9 steps / 45mm |
| Qty. / Pitch | 60mm | ||
| Power source | AC 220V 12.5A | AC 220V 17.5A | AC 220V 15.5A |
| Weight | ~78kg | ~109kg | ~78kg |
| Shelf / bracket | 2 pcs. / 4 pcs. | 3 pcs. / 6 pcs. | 2 pcs. / 4 pcs. |

