SN - 멸균기, 표준크기
- 제품소개
- >
- 물성 / 기초화학장비
- >
- 실험실장비(YAMATO)
- >
- Auto Clave& Sterilizer
- >
- SN - 멸균기, 표준크기
원리 및 이론
Standard Laboratory Use Sterilizer
Steam Sterilzer without dryer
SN200C/210C/300C/310C/500C/510C
|
Model |
Temp. range | Internal capacity |
| SN200C/210C | 45~135°C | 20 L |
| SN300C/310C | 32 L | |
| SN500C/510C | 47 L |

Standard Laboratory Use Sterilizer
주요특징 및 장점
고성능/ 사용의 편리성, 시료의 top loading and handling 방식으로 다자인된
인체 공학적인 디자인의 멸균기
1) 단백질합성에 적합한 135℃ 까지의 최대 멸균온도
2) 사용의 편리성
3) 반복적인 사용프로그램을 저장하여 활용가능
4) 타이머를 이용한 시작시간 설정, 예열, 냉각시간 설정
5) 이동식 바퀴
6) 견고한 안전장치
|
Sterilize/Normal Course |
살균 / 정상 과정 flask 플라스크, 비이커,시험관, 가위 |
| Sterilize/Liquid Course | 멸균 / 액체 코스 culture 배양 및 시약의 멸균 및 보온 |
| Sterilize Warm Course | 멸균 따뜻한 과정 한천 배지를 녹이고 따뜻하게 유지 |
| Melt Warm Course | 용융 온열 코스 liquid 액체, 정수의 살균, 그리고 희석 수 |
| Manual Course | 수동 코스 맞춤형 온도 및 시간 설정 |
살균 / 정상 과정 flask 플라스크, 비이커,
시험관, 가위
멸균 / 액체 코스 culture 배양 및 시약의 멸균 및 보온
멸균 따뜻한 과정 한천 배지를 녹이고 따뜻하게 유지
용융 온열 코스 liquid 액체, 정수의 살균
그리고 희석 수
수동 코스 맞춤형 온도 및 시간 설정
- 단백질 합성등의 용도로 사용이 되어진다.
안전장치
1) 덮개 ( interlock mechanisom)
2) 배출용기 알람
3) 메모리 오류기능
4) 오류시 자동shut down 기능등
5) 자체 진단기능
응용분야
|
Product code |
Model | Description | Corresponding models |
| 241087 | OSM-60 | Mesh basket | SN200C/210C |
| 241088 | OSM-70 | SN300C/310C/500C/510C | |
| 241089 | OSM-80 | SN500C/510C | |
| 241093 | OSQ-30 | Mesh basket with | SN200C/210C, |
| stacking fittings | with two fittings | ||
| 241092 | OSQ-40 | SN300C/310C, with | |
| two fittings | |||
| 241091 | OSQ-50 | SN500C/510C, | |
| with three fittings | |||
| 241096 | OSQ-60 | Mesh basket with | SN200C/210C, with 1 plate |
| adjustable stainless | |||
| steel perforated plate | |||
| 241095 | OSQ-70 | SN300C/310C, with 1 plate | |
| 241094 | OSQ-80 | SN500C/510C, | |
| with 2 plates | |||
| 241083 | OSR-10 | Stainless solid basket | SN200C/210C |
| 241084 | OSR-20 | SN300C/310/500C/510C | |
| 241150 | OSN10 | Stainless bucket | SN200C/210C |
| 241151 | OSN12 | SN300C/310/500C/510C | |
| 241153 | OSR-70* | Chamber temp. | Type T thermocouple, |
| sensor | 3 pcs./set | ||
| 241154 | OSN16 * | Sample temp. sensor | Type T thermocouple, 1 pc. |
| 241155 | OSN18 * | Pressure gauge | External installation |
| 241157 | OSN20 * | External alarm | |
| output terminal | |||
| 241158 | OSN22 * | Temp. output terminal | 4 - 20 mA |
| 241159 | OSN24 * | Time-up output | Relay, contact output |
| terminal |
제품사양
|
Model |
SN210C | SN310C | SN510C |
| System | Automatic high-pressure steam sterilization | ||
| Operating temperature | 45~135℃ | ||
| range | |||
| Max. working pressure | 0.255MPa | ||
| Ambient temperature | 5~35℃ | ||
| Lid | Manual upward opening with an interlock | ||
| for safety | |||
| Heater | 100V, 1000W x 2 units | ||
| Heater | 100V, 600W x 2 units | 100V, 800W x 2 units | 100V, 950W x 2 units |
| Exhaust valve | One exhaust valve and one slow release valve | ||
| Connection ports | Total 3 ports. Female thread for sample temp. | ||
| for optional accessories | sensor (1/4" ), Female thread for chamber | ||
| temp. sensor (1/4" ), Female thread pressure | |||
| sensor (branching from the solenoid | |||
| valve tubing) | |||
| Cooling fan | Axial fan motor | ||
| Temp. controller | PID control by microprocessor | ||
| Temp. display / setting | Digital display / digital setting by ▲/▼ keys | ||
| Timer / Timer resolution | 0 or 1 min. to 99 hrs 59 min. / 1 minute | ||
| Operation mode | Instrument sterilization course, liquid | ||
| sterilization course, sterilization and keep | |||
| warm course, melting and keep warm course, | |||
| customer-programmed course | |||
| Other features | Key locking, presetting, saving, preheating, | ||
| forced cooling, sample temperature sensor | |||
| (option), pattern locking, up to 20 error log | |||
| saving, display of accumulated working time / | |||
| present time, ON-OFF beeping setting | |||
| Safety device | Sensor failure detection, SSR short-circuit, | ||
| broken heater wire, prevention of idle heating | |||
| (liquid expansion type), alarm against the | |||
| absence of a drain bottle, failure in locking the | |||
| lid, memory error detection, pressure relief | |||
| valve (0.255 MPa) | |||
| External dimensions | 400 x 530 x 848 | 460 x 590 x 848 | 460 x 590 x 1068 |
| (WxDxHmm) | |||
| Internal dimensions of chamber | I.D.240 x D445 mm | I.D.300 x D445 mm | I.,D.300 x D665 mm |
| Internal capacity | 20L | 32L | 47L |
| Weight | ~65kg | ~75kg | ~85kg |
| Power source | AC200~240V | AC200~240V(8.5~10A) | AC200~240V(10~12A) |
| (6.5~7.5A) | |||
| Accessories | 2 pcs. stainless steel mesh basket, (Dia.205 x D204mm), OSM-60 | 2 pcs. stainless steel mesh basket (Dia.262 x D204mm), OSM-70 | 3 pcs. stainless steel mesh basket (Dia.262 x D204mm), |
| Vapor cup x 1, Drain bottle x 1, Drain board x 1, | |||
| Chemical indicator 1 set (30 pieces), Filter x 1 | |||

